East Cheshire Winter Tennis League Tables
Draft tables updated for results received up to 8th April 2011
Including Penalty Points due under Rule 20 (Conceded matches).
Division 1 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Albert 1 10 10 0 0 62 17 45 434 248 186 20 20
Ryecroft 1 10 8 1 1 58 22 36 415 265 150 17 17
Prestbury 1 10 7 1 2 52 26 26 382 292 90 15 15
Northern 1 10 6 1 3 49 30 19 361 275 86 13 -1 12
Brooklands 1 10 5 1 4 46 34 12 368 317 51 11 11
Ryecroft 2 10 5 1 4 42 38 4 365 335 30 11 11
Brabyns 1 10 4 1 5 35 42 -7 295 349 -54 9 -1 8
Bramhall Lane 1 10 3 0 7 32 48 -16 335 402 -67 6 6
Bramhall Queensgate 1 10 2 1 7 30 49 -19 339 384 -45 5 5
Hale 1 10 1 1 8 23 57 -34 268 389 -121 3 -1 2
Mere 1 10 0 0 10 7 73 -66 164 470 -306 0 -3 -3
Division 2 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Club AZ 1 10 7 2 1 52 28 24 403 319 84 16 16
Macclesfield 1 10 6 3 1 60 19 41 431 246 185 15 15
Didsbury 1 10 7 0 3 54 25 29 408 275 133 14 14
Bramhall Park 1 10 7 1 2 45 35 10 354 340 14 15 -1 14
Bramhall Queensgate 2 10 5 0 5 36 43 -7 342 368 -26 10 10
Bramhall Lane 2 10 4 1 5 35 45 -10 374 387 -13 9 9
Knutsford 1 10 4 0 6 38 42 -4 349 365 -16 8 8
West Heaton 1 10 4 0 6 37 43 -6 351 392 -41 8 8
Davenport 1 10 2 2 6 30 50 -20 325 409 -84 6 6
Woodside 1 10 2 2 6 31 49 -18 320 396 -76 6 -1 5
Northern 2 10 1 1 8 20 59 -39 274 434 -160 3 3
Division 3 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Brabyns 2 10 6 3 1 53 27 26 415 298 117 15 15
Hazel Grove 1 10 7 1 2 52 28 24 404 306 98 15 15
Bowdon 1 10 6 2 2 44 36 8 399 377 22 14 14
Whalley Range 1 10 5 3 2 46 34 12 397 333 64 13 13
Sale 1 10 5 1 4 44 34 10 370 326 44 11 11
Macclesfield 2 10 4 1 5 35 44 -9 324 388 -64 9 9
Ryecroft 3 10 3 2 5 35 43 -8 315 358 -43 8 8
Prestbury 2 10 4 0 6 31 48 -17 336 397 -61 8 8
Heyes Grove 1 10 2 3 5 39 41 -2 358 359 -1 7 7
Albert 2 10 2 1 7 29 51 -22 318 398 -80 5 5
David Lloyd Cheadle 1 10 1 3 6 29 51 -22 302 398 -96 5 5
Division 4 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Hale Barns 1 10 9 1 0 60 20 40 435 278 157 19 19
Knutsford 2 10 7 0 3 50 30 20 389 301 88 14 14
Bramhall Lane 3 10 5 3 2 50 30 20 391 346 45 13 13
Priory 1 10 4 4 2 47 33 14 381 323 58 12 12
Hale 2 10 5 2 3 41 39 2 376 356 20 12 12
Darley 1 10 3 3 4 35 45 -10 362 389 -27 9 9
Glossop Pyegrove 1 10 2 4 4 36 44 -8 354 376 -22 8 8
Davenport 2 10 2 4 4 36 44 -8 359 390 -31 8 8
Prestbury 3 10 1 4 5 31 49 -18 330 394 -64 6 -1 5
Mellor 1 10 0 5 5 28 52 -24 299 411 -112 5 5
Knutsford 3 10 1 2 7 26 54 -28 297 409 -112 4 4
Division 5 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Heaton Mersey 1 10 10 0 0 70 8 62 458 195 263 20 20
Cheadle Kingsway 1 10 8 1 1 65 15 50 432 252 180 17 17
Brooklands 2 10 8 1 1 61 19 42 423 255 168 17 17
Bramhall Park 2 10 5 1 4 44 36 8 376 322 54 11 11
Brabyns 3 10 5 0 5 36 43 -7 336 356 -20 10 10
Bramhall Queensgate 3 10 4 1 5 37 43 -6 337 376 -39 9 9
Albert 3 10 4 0 6 32 48 -16 340 373 -33 8 8
Grappenhall 1 10 3 1 6 38 42 -4 321 350 -29 7 7
Club AZ 2 10 3 1 6 29 49 -20 306 354 -48 7 7
Sale 2 10 2 0 8 23 57 -34 256 418 -162 4 4
West Heaton 2 10 0 0 10 2 77 -75 141 475 -334 0 0
Division 6 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Lymm 1 9 9 0 0 62 10 52 419 205 214 18 18
Northern 3 8 7 0 1 46 18 28 331 218 113 14 14
Poynton 1 9 5 2 2 41 31 10 344 300 44 12 12
David Lloyd Cheadle 2 9 4 1 4 43 29 14 336 274 62 9 9
Prestbury 4 9 3 3 3 39 33 6 325 294 31 9 9
New Mills 1 8 3 2 3 31 31 0 233 259 -26 8 -1 7
Mere 2 9 3 1 5 27 45 -18 276 336 -60 7 7
Macclesfield 3 9 3 0 6 28 44 -16 301 355 -54 6 6
Heyes Grove 2 9 2 0 7 22 48 -26 242 354 -112 4 -1 3
Sale 3 9 0 1 8 11 61 -50 195 407 -212 1 1
Albert 4 0 0 0 0 0 0 0 0 0 0 0 0
Rule 20 - Albert 4 conceded 5 matches - results deleted
Division 7 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Bramhall Park 3 10 7 3 0 58 22 36 431 292 139 17 17
Whalley Range 2 10 7 2 1 57 23 34 417 295 122 16 16
Didsbury 2 10 7 1 2 54 26 28 422 290 132 15 15
Ryecroft 4 10 5 4 1 47 33 14 383 327 56 14 14
Lymm 2 10 6 1 3 51 29 22 396 318 78 13 13
Woodside 2 10 5 0 5 45 35 10 362 351 11 10 10
Lindow 1 10 4 1 5 36 44 -8 356 384 -28 9 9
Brabyns 4 10 2 2 6 32 48 -16 333 398 -65 6 6
Knutsford 4 10 2 0 8 21 59 -38 280 418 -138 4 4
Prestbury 5 10 1 1 8 24 56 -32 316 423 -107 3 3
Grappenhall 2 10 1 1 8 15 65 -50 239 439 -200 3 3
Division 8 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Claremont 1 10 8 1 1 57 23 34 440 310 130 17 17
High Legh 1 10 8 1 1 56 23 33 415 279 136 17 17
Cheadle Kingsway 2 10 7 1 2 55 25 30 408 313 95 15 15
Bramhall Queensgate 4 10 6 2 2 55 25 30 427 309 118 14 14
Davenport 3 10 5 2 3 48 31 17 399 339 60 12 12
Priory 2 10 6 0 4 47 33 14 395 313 82 12 12
Hale Barns 2 10 2 3 5 30 50 -20 339 403 -64 7 7
Macclesfield 4 10 2 2 6 26 54 -28 278 402 -124 6 6
Bramhall Park 4 10 2 1 7 26 54 -28 316 413 -97 5 5
Glossop Pyegrove 2 10 0 3 7 19 61 -42 286 440 -154 3 3
Ryecroft 5 10 0 2 8 20 60 -40 253 435 -182 2 2
Division 9 P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Darley 2 11 10 0 1 67 21 46 473 279 194 20 20
Lymm 3 11 8 1 2 63 24 39 451 285 166 17 17
Poynton 2 11 7 2 2 58 29 29 432 316 116 16 16
Heaton Mersey 2 11 7 1 3 57 31 26 448 336 112 15 15
Hale 3 11 7 1 3 51 37 14 424 353 71 15 15
Hazel Grove 2 11 7 0 4 49 39 10 407 374 33 14 14
Club AZ 3 11 6 0 5 48 40 8 413 383 30 12 12
Lindow 2 11 3 3 5 41 47 -6 382 401 -19 9 9
Claremont 2 11 3 2 6 41 47 -6 391 412 -21 8 8
Knutsford 5 11 1 0 10 21 67 -46 287 466 -179 2 2
Grappenhall 3 11 1 0 10 15 73 -58 245 489 -244 2 2
Whalley Range 3 11 1 0 10 16 72 -56 227 486 -259 2 -1 1
Division 10 A P W D L Sets Games Points Rule 20 Points
F A Diff F A Diff Penalties Revised
Bowdon Bowling 1 11 10 1 0 79 9 70 516 176 340 21 21
Bowdon 2 11 8 1 2 68 20 48 452 232 220 17 -1 16
Didsbury 3 11 7 2 2 58 30 28 408 354 54 16 16
Hale Barns 3 11 6 1 4 45 41 4 392 379 13 13 13
Priory 3 11 6 1 4 44 43 1 389 372 17 13 13
Darley 3 11 5 2 4 46 42 4 376 363 13 12 12
Lindow 3 11 4 3 4 43 45 -2 353 400 -47 11 11
Poynton 3 11 5 0 6 44 44 0 384 373 11 10 10
Heaton Mersey 4 11 4 0 7 31 56 -25 334 444 -110 8 8
Heyes Grove 3 11 3 1 7 36 52 -16 341 394 -53 7 7
Bramhall Park 5 11 0 2 9 22 66 -44 288 449 -161 2 2
Heaton Mersey 5 11 1 0 10 10 78 -68 209 506 -297 2 2
Division 10 B P W D L Sets Games Points Points
F A Diff F A Diff Penalties Revised
Bowdon Bowling 2 10 10 0 0 67 13 54 451 255 196 20 20
Priory 4 10 6 3 1 55 23 32 408 253 155 15 15
High Legh 2 10 4 3 3 43 33 10 351 299 52 11 11
Lymm 4 10 4 2 4 43 37 6 364 347 17 10 10
Brabyns 5 10 5 1 4 43 37 6 349 363 -14 11 -1 10
Manchester City 1 10 4 2 4 37 43 -6 341 354 -13 10 10
Grappenhall 4 10 3 3 4 34 46 -12 332 380 -48 9 9
Cheadle Kingsway 3 10 3 1 6 33 47 -14 325 381 -56 7 7
Heaton Mersey 3 10 1 4 5 32 46 -14 326 353 -27 6 6
Knutsford 6 10 3 1 6 27 53 -26 247 371 -124 7 -3 4
Hazel Grove 3 10 2 0 8 22 58 -36 280 418 -138 4 4
Handforth 1 0 0 0 0 0 0 0 0 0 0 0 0
Rule 20 - Handforth1 conceded 5 matches - results deleted